Approx. Rs 14 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Brand | Sar |
Shape | Round |
Power | 3W |
PCB Types | MCPCB |
LED use | 5730 |
Number of LED | 6 |
Features | Perfect design High Lumens Reasonable Cost |
Size | 32 mm |
Additional Information:
Approx. Rs 19 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Brand | Sar |
Packaging Type | Box |
Shape | Round |
Power | 5W |
PCB Types | MCPCB |
LED use | 5730 |
Number of LED | 10 |
Features | Perfect design High Lumens |
Size | 50 mm |
Additional Information:
Approx. Rs 23 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Brand | Sar |
Packaging Type | Box |
Shape | Round |
Power | 7 W |
PCB Types | MCPCB |
LED use | 5730 |
Number of LED | 14 |
Size | 50 mm |
Additional Information:
Approx. Rs 32 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Brand | Sar |
Body Material | Aluminum |
Power (W) | 10 W |
Length | 2 Feet |
Light Source | LED |
No. Of LEDs | 48 nos |
Size | 560 x 9.5 x 1 mm |
PCB | MCPCB |
LED | 2835 0.2w EDISON |
Power Required | 240 mA |
Additional Information:
Approx. Rs 77 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Color | Cool White |
Usage/Application | Industrial |
Brand | Sar |
Power (W) | 24 W |
Size | 1170 x 9.5 x 1 mm |
No. Of LED | 120 |
PCB | MCPCB |
LED | 2835 EDISON |
Power Required | 300 mA |
Additional Information:
Approx. Rs 75 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Color | White |
Usage/Application | Lighting |
Power (W) | 24 W |
Lighting Type | LED |
Number Of Led | 24 |
Power Source | LED |
Wattage | 24w |
Current (A) | 300 mA |
No. Of LEDs | 24 |
Led Quantity | 24 nos. |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 29 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Brand | Sar |
Color | Cool White |
Power | 9 W |
Shape | Circular |
PCB Types | MCPCB |
LED use | 5730 |
Number of LED | 18 |
Size | 50 mm / 60 mm |
Additional Information:
Approx. Rs 60 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Lighting Color | Cool daylight |
Power Consumption | 20 W |
Usage/Application | Industrial |
Brand | Sar |
Length | 4 Feet |
Color Temperature | 5000-6500 K |
Body Material | Aluminum |
Packaging Type | Box |
Light Source | LED |
No. Of LEDs | 96 |
Size | 1170 x 9.5 x 1 mm |
Pcb | McPcb |
Led | 2835 0.2w edison |
Power required | 240 mA |
Additional Information:
Approx. Rs 140 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Color | Cool White |
Usage/Application | Industrial |
Brand | Sar |
Lighting Color | Cool White |
Power (W) | 40 W |
Number Of Led | 40 |
PCB Types | MCPCB |
LED use | SMD 2835 1 watt |
Size | 165 x 115 mm |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Brand | Sar |
Power | 12 W |
PCB Types | MCPCB |
LED use | 5730 |
Number of LED | 24 |
Features | Perfect design High Lumens |
Size | 70 mm |
Packaging Type | Box |
Additional Information:
Explore More Products
© Sar Engineering Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited