Approx. Rs 350 / PieceGet Latest Price
Product Details:Usage/Application | Indoor/Outdoor Lighting |
Brand | Sar |
IP Rating | IP66 |
Input Voltage | 220 VAC |
Lighting Color | Cool White |
Body Material | Aluminum |
Lighting Type | LED |
Color Temperature | 6500K |
Luminous Flux (lumen) | 2000 Lm |
Surge Protection | 3 kv |
Lifetime | Upto 25,000 hrs |
Power | 20 Watt |
HPF Driver | >0.97 |
SMD LED Edison | 1 w - 21 Nos |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Usage/Application | Outdoor |
IP Rating | IP66 |
Lighting Type | LED |
Input Voltage(V) | AC 220 V |
Color Temperature(CCT) | 6000K - 6500K |
Body Material | Aluminum |
Driver | Isolated |
No Of Leds | 32 LED |
Lifetime | Upto 20000 Hrs |
Wattage | 32 Watt |
Frequency Range | 50/60 Hz |
Efficiency | 90% |
Very High Brightness | 3500 Lumens |
HPF Driver | 0.95 |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product Details:Usage/Application | Outdoor/ Indoor Lightning |
Power W | 40 Watt |
Input Voltage | 100-300 VAC |
Certification | CE |
Lighting Color | Cool White |
Lighting Type | LED |
Color Temperature | 6500 K |
IP Rating | IP65 |
Lumens | 4000 |
Working Lifetime Hour | Upto 25,000 Hrs |
No Of Leds | 40 |
Surge Protection | 4.5kv |
CRI | CRI 80 |
Power | 40 Watt |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 795 / PieceGet Latest Price
Product Details:Usage/Application | Outdoor Lightning |
Brand | Sar |
Lighting Color | Cool White |
Input Voltage | AC 220 V |
Body Material | Aluminum |
Lighting Type | LED |
Color Temperature | 6000-6500 K |
IP Rating | IP66 |
Lifetime | Upto 25000 Hrs |
No Of Leds | 54 LEDs |
Surge Protection | 4.5 kV |
Wattage | 50 Watt |
Frequency Range | 50/60 Hz |
Very High Brightness | 5500 Lumens |
HPF Driver | >0.95 |
Approx. Rs 2,675 / PieceGet Latest Price
Product Details:Usage/Application | Indoor/ Outdoor Lightning |
Brand | SAR |
IP Rating | IP66 |
Input Voltage (volt) | 220 VAC |
Certification | RoHS |
Lighting Type | LED |
Lighting Color | Cool White |
Body Material | Aluminum |
Wattage | 150 W |
Pole size | 60 mm |
Packaging Type | Box |
Additional Information:
Approx. Rs 3,745 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Indoor/ Outdoor Lightning |
Input Voltage(V) | 220 VAC |
Brand | SAR |
Lighting Type | LED |
Lighting Color | Cool White |
Body Material | Aluminum |
Color Temperature(CCT) | 6000K - 6500K |
IP Rating | IP66 |
No Of Leds | 216 LED's |
Color | Cool White |
CRI | CRI 80 |
LED light source | SMD LED |
Power | 200 W |
Frequency Range | 50/60 Hz |
Power Factor | 0.95 |
Efficiency | 90% |
Very High Brightness | 20,000 Lumens |
Lifetime | Upto 25000 Hrs |
Additional Information:
Approx. Rs 775 / PieceGet Latest Price
Product Details:Input Voltage | AC 220 V |
Power W | 18 Watt-200 Watt |
Usage/Application | Indoor/ Outdoor Lightning |
Lighting Type | LED |
Lighting Color | Cool White |
Body Material | Aluminum |
Color Temperature | 6000 K |
IP Rating | IP66 |
HPF Driver | 0.95 |
· Applications:
Ø Street Lighting
Ø Flood Lighting
Ø Area Lighting
Ø Warehouse Lighting
Ø Parking Area Lighting
Ø Perimeter Lighting
Approx. Rs 775 / PieceGet Latest Price
Product Details:Lighting Type | LED |
Input Voltage | 110-280 VAC |
IP Rating | IP66 |
Certification | CE, RoHS |
Lighting Color | Cool White |
Color Temperature(CCT) | 6000-6500k |
Surge Protection | 4.5 kv |
LED light source | SMD LED |
Material | Aluminum |
Additional Information:
Approx. Rs 710 / PieceGet Latest Price
Product Details:Input Voltage(V) | AC 220 V |
Usage/Application | Outdoor/ indoor Lightning |
Brand | Sar |
Lighting Color | Cool Daylight |
IP Rating | IP66 |
Lighting Type | LED |
Body Material | Aluminum |
Color Temperature | 6500K |
Luminous Flux (lumen) | Upto 3000 Lm |
Surge Protection | 3 kV |
No Of Leds | 32 LED's |
CRI | 80 CRI |
Power | 50 Watt |
HPF Driver | 0.95 |
Approx. Rs 775 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
IP Rating | IP66 |
Lighting Type | LED |
Input Voltage | 110-280 VAC |
Certification | RoHS, CE |
Lighting Color | Cool White |
Body Material | Aluminum |
Maximum Lumens | 5000 lumens |
No Of Leds | 54 |
Power Factor | 0.95 |
Color Temperature(CCT) | 6500k |
CRI | CRI 80 |
LED light source | SMD LED |
Surge Protection | 4 kv |
Operating Temperature | -20 deg C to 50 deg C |
Efficiency | >89% |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product Details:Input Voltage | Ac 220 V |
Brand | SAR |
Lighting Type | LED |
Power | 100 watt |
Lighting Color | Cool White |
Usage/Application | Indoor/ Outdoor Lightning |
Body Material | Aluminum |
IP Rating | IP66 |
Color Temperature | 6000 K |
Frequency | 50-60 Hz |
System Efficiency | 85% |
Approx. Rs 1,795 / PieceGet Latest Price
Product Details:Input Voltage(V) | AC - 110-220 V |
Usage/Application | Indoor/ Outdoor Lighning |
Brand | Sar |
Lighting Type | LED |
Lighting Color | Cool White |
Body Material | Aluminum |
Color Temperature | 6000-6500 K |
IP Rating | IP66 |
Lumens | 10000 K |
Lifetime | Upto 25,000 Hrs |
Dimension | 625 x 260 x 70 mm |
No Of Leds | 108 Led |
Surge Protection | 6 kV |
CRI | 80 |
Power | 100 Watt |
Frequency Range | 50/60 Hz |
Very High Brightness | 10000 Lumens |
Packaging Type | Box |
Explore More Products
© Sar Engineering Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited